Code: NA38_MIN
100% Polyester sock
Unidirectional Polyester core
Suggested use: lags, strops, various bindings and sewing
Diameters: from 0,8 to 3,5 mm
Code: NA67_MIN
100% Dyneema® braid Polyurethane coating
Very smooth
Excellent abrasion resistance
For sewing that requires high
Breaking Load and low elongation
Also ideal for kitesurfing surfing and dinghies
Code: NA93_MIN
Polyester cover
Unidirectional Dyneema® SK75 core
Suggested use: flags, strops, bindings
Diameters from 2 to 3,5 mm
Code: N026
Waxed braid for binding and sewing
Diameters from 1 to 1,5 mm
Base colour choice between: White, Black, Red, Blue Navy, Brown, Green, Light Blue, Hemp, Grey, Yellow, Bordeaux
Code: N021
None
Cover:Polyester
Specifications:Versatile rope
Supple and resistant
Good knot retention
Suggested use for fenders
Code: N009
Twisted Polyester yarn.
Cover:Polyester braid.
Specifications:Compact and flexible Resistant to UV rays, salt water, solvents and chemical products
Not suitable for splicing.
Use: Fenders, small moorings, towing, anchors of small boats, blinds, biminies, mooring posts and various bindings.
Code: N010
Twisted Polyester yarn.
Cover:Polyester
Specifications:Multiple applications
Compact construction
Medium tenacity, has a tendency to slight rigidity
Use: anchoring of small boats, blinds, anchors of small boats, biminies, mooring posts, various bindings and for the delimitation of sea areas.
Code: N016
Multifilament Polyester
Cover:Polyester
Specifications:Trimlines braided in Polyester
Flexible
Durable in sunlight
Suitable for flags, all types of boats, for dinghies as well as for windsurfing, kitesurfing, spear fishing and small bindings.
Code: N014
100% Pure rubber latex
Cover:Polyester
Specifications:Braid with 100% latex core, Polyester sock
Resistant to sunlight, salt water and bad weather conditions
High durability
The elasticity reaches 150% when the braid is new
Code: N013
None
Cover:Polypropylene UV stabilized.
Specifications:Floating rope
Supple and resistant
It does not twist or form kinks
For all boats and various applications
Code: N015
Multifilament Polyester
Cover:Compacted made with thermo-fixed Polyester.
Specifications:Trimlines braided in Polyester
Flexible
Durable in sunlight
Specifically indicated for starting engines
Code: RETE_DYN
Knotless trampoline net
100% Dyneema®
Square mesh impregnated with Polyurethane coating
Code: RETE_60/50
Braid 2,5 mm in Polyester HT manually knotted
Square mesh. Height cm 60 - roll length m 50.
Fender Braid | Fantasy | Prorope | Sagola | Elastic | Delphinus | Engine | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø | BL | WE | BL | WE | BL | WE | BL | WE | BL | WE | BL | WE | BL | WE |
[mm] | [daN] | [g/m] | [daN] | [g/m] | [daN] | [g/m] | [daN] | [g/m] | [daN] | [g/m] | [daN] | [g/m] | [daN] | [g/m] |
0.6 | - | - | - | - | - | - | 29 | 0.80 | - | - | - | - | - | - |
0.8 | - | - | - | - | - | - | 46 | 1.10 | - | - | - | - | - | - |
1 | - | - | - | - | - | - | 50 | 1.60 | - | - | - | - | - | - |
1.5 | - | - | - | - | - | - | 79 | 2.10 | - | - | - | - | - | - |
2 | - | - | - | - | - | - | 132 | 3.20 | - | 10.00 | - | - | - | - |
2.5 | - | - | - | - | - | - | 143 | 4.40 | - | - | - | - | - | 6.00 |
3 | - | - | - | - | - | - | 192 | 5.50 | 50 | 12.00 | - | - | - | 8.00 |
3.5 | - | - | - | - | - | - | 271 | 8.60 | - | - | - | - | - | 9.00 |
4 | - | - | 320 | 16.00 | 200 | 13.75 | 320 | 16.00 | 65 | 15.00 | 200 | 9.00 | - | 13.00 |
4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16.00 |
5 | - | - | 400 | 22.00 | 350 | 23.33 | 400 | 22.00 | 100 | 21.70 | - | - | - | 21.00 |
6 | - | - | 500 | 30.00 | 460 | 28.33 | 500 | 30.00 | 120 | 30.00 | 300 | 14.00 | - | 31.50 |
7 | - | - | - | - | 670 | 39.27 | - | - | 150 | 49.80 | - | - | - | - |
8 | 1,500 | 38.00 | 950 | 50.00 | 880 | 56.75 | - | - | 170 | 65.00 | 400 | 22.00 | - | - |
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 1,900 | 78.00 | 1,350 | 75.00 | 1,200 | 86.67 | - | - | 230 | 85.00 | 500 | 33.00 | - | - |
12 | 2,150 | 88.00 | 1,900 | 100.00 | 1,700 | 113.55 | - | - | - | - | 800 | 45.00 | - | - |
14 | 2,630 | 100.00 | 2,500 | 140.00 | 2,230 | 160.00 | - | - | - | - | - | - | - | - |
16 | 3,450 | 112.00 | 3,300 | 185.00 | 3,000 | 210.00 | - | - | - | - | - | - | - | - |
18 | - | - | 4,200 | 240.00 | 3,800 | 240.00 | - | - | - | - | - | - | - | - |
BL: Breaking Load (spliced rope) WE: Rope Weight [g/m]
The average values shown are derived from Armare laboratory tests on correctly spliced new ropes, and can be changed without notice. Other diameters are available upon request. The static load of the rope should not exceed 20% of the Breaking Load indicated in the table. Knots affect the Breaking Load with reductions of up to 60%. The splicing increases the diameter by about 1.5 times. Weather exposure reduces Breaking Load of the ropes, depending on the intensity and duration of the same and also based on the composition and construction of the product.